Office of the District Commissioner, Kamrup, Amingaon | Land Revenue Branch
The Office of the District Commissioner, Kamrup, Amingaon (Land Revenue Branch) has invited applications from eligible Indian citizens for filling up 55 (fifty-five) vacant posts of Gaon Pradhan in villages under various Revenue Circles of Kamrup District. This recruitment is issued in pursuance of Govt. Notification No. RLR.187/2007/39 dated 10-04-2018, No. RLR.187/2007/Pt/24 dated 19-07-2019, No. RLR.73/2020/3 dated 26-08-2021, and letter No. DLR/1/2024-ACCC/13 dated 29-11-2025.
| Particulars | Details |
|---|---|
| Name of Post | Gaon Pradhan |
| Total Vacancies | 55 (Fifty Five) Nos. |
| Remuneration | Rs. 14,000/- (Rupees Fourteen Thousand only) per month |
| Advertisement No. | E-117845, RM-16/4/2024-KRM/127 |
| Advertisement Date | 20-07-2026 |
| Application Mode | Offline (Standard Form, Part IX of Assam Gazette) |
| Last Date | 20th August 2026 |
| Revenue Circle | No. of Posts |
|---|---|
| North Guwahati | 6 |
| Kamalpur | 7 |
| Rangia | 7 |
| Kayan | 4 |
| Hajo | 4 |
| Boko | 8 |
| Palashbari | 8 |
| Chamaria | 1 |
| Chhaygaon | 4 |
| Goroimari | 4 |
| Nagarbera | 2 |
| Total | 55 |
Candidates must mention the specific village(s) they are applying for. Full list below:
| Revenue Circle | Name of Lot/Village | Mouza | Vacancy |
|---|---|---|---|
| North Guwahati | Bhomolahati (Pt-II) | Barbangshar | 1 |
| North Guwahati | Rudreswar | Sila Sindurighopa | 1 |
| North Guwahati | Gog | Barbangshar | 1 |
| North Guwahati | Amingaon, Numali Jalah | Sila Sindurighopa | 1 |
| North Guwahati | North Guwahati Town | Sila Sindurighopa | 1 |
| North Guwahati | Sarubaka Dirgeswari North Lenga | Barbangshar | 1 |
| Kamalpur | Panitema (Pt-II) | Pubpar | 1 |
| Kamalpur | Guiya | Pubpar | 1 |
| Kamalpur | Bardekpar | Pubpar | 1 |
| Kamalpur | Barmaroi | Madartola | 1 |
| Kamalpur | Muktapur | Patidarang | 1 |
| Kamalpur | Mahajanpara | Patidarang | 1 |
| Kamalpur | Patrapur | Karara | 1 |
| Rangia | Pitambar Hat Bajali (Lot 1) | Panduri | 1 |
| Rangia | Pitambar Hat Bajali (Lot 2) | Panduri | 1 |
| Rangia | Jajikona and Dhankhanda | P.K Mahal | 1 |
| Rangia | Murara | Pub Borigog | 1 |
| Rangia | Kachari Solmari | P.K Mahal | 1 |
| Rangia | Bangaon & Sahan | Pub Borigog | 1 |
| Rangia | 1 No. Dobok | Pub Borigog | 1 |
| Kayan | Balisatra | Pachim Borigog | 1 |
| Kayan | Palepara, Balajugtali | Pachim Borigog | 1 |
| Kayan | Dhuhi No.2 | Pachim Borigog | 1 |
| Kayan | Diplang, Kayan | Pachim Borigog | 1 |
| Hajo | No.1 Halogaon | Pachim Bongshar | 1 |
| Hajo | 1 No. Bhelkar | Ramdia | 1 |
| Hajo | Majarkuri | Ramdia | 1 |
| Hajo | Bahana (Cesamukh) | Pub Bongshar | 1 |
| Boko | Bhehuwa, Balapara, Baghargaon, Dhekiabori | Boko | 1 |
| Boko | Durapara, Kajigaon, Athkupara, Khenapara | Boko | 1 |
| Boko | Upper Tarabari, Srigendi, Dweni | Luki | 1 |
| Boko | Turukpara, Agchia | Boko | 1 |
| Boko | 1 No. Nalapara | Luki | 1 |
| Boko | Bhogdabari, Tinigharia | Boko | 1 |
| Boko | Thangkhula | Luki | 1 |
| Boko | Mojebari, Bhalukmari NC | Luki | 1 |
| Palashbari | Dhantola | Chayani | 1 |
| Palashbari | Magurpara | Chayani | 1 |
| Palashbari | 3 No. Amtola | Dakhin Soru Bangshar | 1 |
| Palashbari | Tatibama, Kendurigaon | Dakhin Rani | 1 |
| Palashbari | Abhipara, Bejortari | Dakhin Soru Banshar | 1 |
| Palashbari | Bahua, Patgaon Bormokam | Bholagaon | 1 |
| Palashbari | 1 No. Sassalpara, 2 No. Sassalpara, Mahmarang, Madanpur, Borshola | Barduar | 1 |
| Palashbari | 1 No. Barduar Bagan, 2 No. Barduar Bagan | Barduar | 1 |
| Chamaria | Puthimaria & Chamaria Satra part 2 | Chamaria | 1 |
| Chhaygaon | Birpara | Bongaon | 1 |
| Chhaygaon | 1 No. Jambari | Bongaon | 1 |
| Chhaygaon | Bhathipara, Bangalkata | Chhaygaon Pantan | 1 |
| Chhaygaon | Kaimari | Chhaygaon Pantan | 1 |
| Goroimari | Merganda | Pub-Chamaria | 1 |
| Goroimari | Tarigaon, Shimalubari | Pub-Chamaria | 1 |
| Goroimari | No. 1 Balagaon, No. 2 Balagaon, No. 2 Topar Pathar, Dekradia, Kalardia, Kalardia Top | Pub-Chamaria | 1 |
| Goroimari | Baghmara | Pub-Chamaria | 1 |
| Nagarbera | Kalubari | Nagarbera | 1 |
| Nagarbera | Malancha | Nagarbera | 1 |
| Event | Date |
|---|---|
| Advertisement Date | 20-07-2026 |
| Application Start | From date of publication |
| Last Date to Submit Application | 20th August 2026 (office hours) |
| Viva Voce Interview | To be notified later |
55 (fifty-five) posts of Gaon Pradhan are vacant across 11 Revenue Circles of Kamrup District.
Rs. 14,000/- (Rupees Fourteen Thousand only) per month.
Candidates must be at least 30 years old as on 1st January 2026 and must have passed at least 10th (HSLC) from a recognised Board/Institution.
Applications must be submitted at the Land Revenue Branch, Integrated DC Office Kamrup, Amingaon by 20th August 2026, during office hours.
Yes. Candidates must not have more than 2 (two) living children from a single or multiple partners, and must furnish a self-affidavit to this effect.
No. Government employees are not eligible to apply for the Gaon Pradhan post.
The Viva Voce interview date and venue will be notified through Circle offices, Mouzadar offices, and the official website www.kamrup.assam.gov.in.