August 2026 Session | Ref: IIITG/ACAD-PG/2.1.1/August 2026, dated 07.08.2026
The Indian Institute of Information Technology Guwahati (IIITG), Bongora, has released its PhD Admission Notification for the August 2026 session. The institute has opened 69 research positions across four departments — Computer Science & Engineering (CSE), Electronics & Communication Engineering (ECE), Humanities and Social Science (HSS), and Science and Mathematics (S&M). There is no application fee, and applications close on 23 August 2026.
| Particulars | Details |
|---|---|
| Institute | Indian Institute of Information Technology Guwahati (IIITG), Bongora, Kamrup (R), Assam-781015 |
| Notification Ref. | IIITG/ACAD-PG/2.1.1/August 2026, dated 07/08/2026 |
| Session | PhD Admission, August 2026 |
| Departments | CSE, ECE, HSS, Science & Mathematics |
| Total Vacant Positions | 69 (across all departments) |
| Application Fee | Nil (No fee) |
| Mode of Application | Online, via department-wise Google Forms |
| Last Date to Apply | 23 August 2026 (Sunday) |
| Tentative Interview Date | 8 September 2026 (Tuesday) |
| Official Website | www.iiitg.ac.in |
| Department | Vacant Positions |
|---|---|
| Computer Science & Engineering (CSE) | 27 |
| Electronics & Communication Engineering (ECE) | 28 |
| Humanities and Social Science (HSS) | 9 |
| Science and Mathematics (S&M) | 5 |
| Total | 69 |
| Broad Area | Faculty | Positions (FT/PT) |
|---|---|---|
| Algorithms, Graph Theory | Dr. Pawan K. Mishra | FT: 1 (Institute Fellowship) |
| Cybersecurity + AI/ML | Dr. Rakesh Matam | FT: 1, PT: 1 (Institute Fellowship) |
| Computer Architecture, Memory Security & Efficiency, IoT Intermittent Computing | Dr. Arijit Nath | FT: 2, PT: 1 (1 Institute Fellowship, 1 Self-financed/Own) |
| IoT Information Security, ML Scheduling, Real-time Systems | Dr. Sanjay Moulik | FT: 2, PT: 1 (1 Institute Fellowship, 1 Self-financed/Own) |
| Cybersecurity + AI/ML | Prof. Ferdous Ahmed Barbhuiya | FT: 1, PT: 1 (Institute Fellowship) |
| Data Security, Software Engineering, CPS | Dr. Angshuman Jana | PT: 2 (Self-financed) |
| Machine Learning, Deep Learning, Foundation Models | Dr. Kaustuv Nag | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
| Machine Learning, Deep Learning, Remote Sensing | Dr. Moumita Roy | FT: 2 (Self-financed/Own Fellowship) |
| Information Security, Agentic AI, Deep Learning, Quantum Cryptography | Dr. Subhasish Dhal | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
| Internet of Things, 6G Networks, UAVs | Dr. Shubha Brata Nath | PT: 2 (Self-financed) |
| UAV, Cyber Physical Systems, Quantum Computing | Dr. Nilotpal Chakraborty | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
| Low-Altitude Wireless Networks, CPS, AI/ML | Dr. Krishnandu Hazra | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
| Computer Vision | Dr. Nilkanta Sahu | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
| Broad Area | Faculty | Positions (FT/PT) |
|---|---|---|
| Artificial Intelligence | Dr. Shovan Barma | FT: 1, PT: 1 (Institute Fellowship) |
| AI, ML, Wireless Communication | Dr. Ripudaman Singh | FT: 1, PT: 1 (Institute Fellowship) |
| VLSI Digital Architectures | Dr. Babita Jajodia | FT: 2, PT: 1 (1 Institute Fellowship, 1 Self-financed/Own) |
| Evaluation of Quantum Communication in Fiber-Optic Amplifiers | Dr. Mohd Mansoor Khan | FT: 1 (Institute Fellowship) |
| 6G and Beyond Wireless Communication with AI/ML | Dr. Komal Janghel | FT: 1, PT: 1 (Institute Fellowship) |
| AI/ML-based Optimization of VLSI Design & Performance | Dr. Mourina Ghosh | FT: 2, PT: 1 (1 Institute Fellowship, 1 Self-financed/Own) |
| Analog and Mixed Signal VLSI Circuit Design | Dr. Sounak Roy | FT: 1 (Institute Fellowship) |
| Photonic Tensor Cores, Neuromorphic Computing (all-optical metamaterials, MZIs) | Dr. Mohd Mansoor Khan | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
| Embedded Systems and Edge AI | Dr. Rajib Malik | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
| AI/ML for Wireless Communication | Dr. Valmik Tilwari | PT: 1 (Self-financed) |
| Tomographic Image Reconstruction, Computer Vision, Deep Learning | Dr. Rusha Patra | PT: 1 (Self-financed) |
| Wireless Communication | Dr. Kukil Khanikar | FT: 1, PT: 1 (Self-financed) |
| Digital VLSI, ML, AI | Dr. Rakesh Biswas | PT: 2 (Self-financed) |
| Distributed Robotics | Dr. Surajit Panja | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
| Quantum Computing, 6G Communications, Explainable ML | Dr. Sudip Biswas | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
| Broad Area | Faculty | Positions (Full-time) |
|---|---|---|
| Postcolonial Studies | Dr. Rajarshi Mitra | FT: 2 (1 Institute Fellowship, 1 JRF) |
| Sociolinguistics | Dr. Suranjana Barua | FT: 2 (Self-financed/JRF) |
| Political History, Identity Politics | Dr. L David Lal | FT: 2 (Self-financed/JRF) |
| Postcolonial Studies, Urban & City Literatures | Dr. Arjab Roy | FT: 2 (Self-financed/JRF) |
| Development Economics, Experimental & Health Economics | Dr. Hari K. Choudhury | FT: 1 (JRF) |
| Broad Area | Faculty | Positions (FT/PT) |
|---|---|---|
| Reliability Theory, Lifetime Data Analysis | Dr. Farha Sultana | FT: 1, PT: 1 (Institute Fellowship) |
| Analytic Number Theory | Dr. Mohd Harun | FT: 1 (Institute Fellowship) |
| Probability Theory and Stochastic Processes | Dr. Mostafizar Khandakar | FT: 1, PT: 1 (Self-financed/Own Fellowship) |
Regular / Full-Time: Works full-time on the PhD. May receive a fellowship/assistantship (as tagged above) or may be self-financed.
Sponsored (Full-Time): Sponsored by a recognised R&D organisation, academic institution, government body or industry. Must be a regular employee with at least 1 year of professional experience in the relevant field. The Institute does not provide any assistantship/fellowship to sponsored students — a sponsorship letter must accompany the application.
Part-Time: A professionally employed person pursuing the PhD alongside their job. Must be a regular employee with at least 1 year of professional experience. A No Objection Certificate (NOC) from the employer is mandatory at the time of application.
Computer Science & Engineering (CSE): Master’s degree in Engineering/Technology in a relevant area with minimum CPI 6.5 or 60% marks; OR MSc (CS)/MSc (IT)/MCA or equivalent non-tech master’s with CPI 6.5 or 60% marks plus a valid GATE/NET/SLET score in CS/IT; OR a four-year Bachelor’s degree in Engineering/Technology/Medical Sciences with minimum CPI 7.0 or 65% marks.
Electronics & Communication Engineering (ECE): Master’s degree in Engineering/Technology in a relevant area with minimum CPI 6.5 or 60% marks; OR MSc (Electronics) or equivalent with GATE/NET/SLET score in the relevant area and CPI 6.5 or 60% marks; OR a four-year Bachelor’s degree in Engineering/Technology/Medical Sciences with minimum CPI 7.0 or 65% marks.
Humanities and Social Science (HSS): Master’s degree in Economics/English/Linguistics/Political Science/History or other relevant areas with a minimum of 55% marks or equivalent. Candidates with NET-JRF will be given preference.
Science and Mathematics (S&M): MA/MSc/MTech in Mathematics/Statistics with at least 60% marks or CPI 6.5.
| Item | Periodicity | Full-Time (₹) | Part-Time (₹) |
|---|---|---|---|
| Tuition Fee | Per Semester | 25,000 | 12,500 |
| Institute Caution Money | One-time (Refundable) | 5,000 | 5,000 |
| Students’ Gymkhana Fee | Per Semester | 1,000 | 1,000 |
| Total (at joining) | — | 31,000 | 18,500 |
The application itself is completely free — this fee applies only after selection, at the time of joining.
Email: acadphd@iiitg.ac.in or adpg@iiitg.ac.in
Phone: +91-361-2801090
Address: Indian Institute of Information Technology Guwahati, Bongora, Kamrup (R), Assam-781015
69 seats in total — 27 in CSE, 28 in ECE, 9 in HSS and 5 in Science & Mathematics.
No. The notification explicitly states there is no application fee for PhD admission.
23 August 2026 (Sunday). The tentative written test/interview date is 8 September 2026.
Only if your chosen supervisor’s slot is tagged “Institute Fellowship.” Several slots are tagged “Self-financed/Own Fellowship,” meaning you must bring your own funding (GATE/NET-JRF, INSPIRE, etc.) or self-finance.
Yes. You must be a regular employee with at least one year of professional experience in the relevant field, and you must submit a No Objection Certificate (NOC) from your employer at the time of application.
₹31,000 total for full-time students (₹25,000 tuition + ₹5,000 refundable caution money + ₹1,000 Gymkhana fee per semester) and ₹18,500 for part-time students, payable at the time of joining.
Yes, but only with a valid GATE/NET/SLET score in the relevant area along with the required CPI/percentage.